Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Data Patterns (India.. 3064.5 175.90 (6.1%) 9.2% 31.6% 64.7% 2.3M
Kalpataru Projects I.. 1175.0 -4.65 (-0.4%) 1.3% 10.3% 62.7% 498.5K
Indus Towers Ltd. 348.4 -11.15 (-3.1%) 4.8% 28.4% 60.5% 20.9M
Aegis Logistics Ltd. 604.5 66.75 (12.4%) 14.9% 55.2% 57.4% 13.2M
Cummins India Ltd. 3244.3 85.15 (2.7%) 4.0% 10.7% 54.7% 663.1K
Torrent Power Ltd. 1515.1 10.55 (0.7%) 0.5% 18.0% 54.0% 371.2K
Tata Investment Corp.. 6762.0 -79.95 (-1.2%) -1.6% 13.4% 53.9% 27557
EIH Ltd. 454.7 -13.35 (-2.9%) -2.7% 7.8% 53.9% 528.4K
Oil India Ltd. 608.4 17.60 (3.0%) -2.3% 4.6% 53.5% 3.2M
Vedanta Ltd. 383.5 6.40 (1.7%) 1.4% 41.4% 52.1% 11.1M
Motilal Oswal Financ.. 2353.0 41.95 (1.8%) 16.1% 40.7% 51.8% 302.9K
Steel Authority of I.. 164.7 12.40 (8.1%) 10.3% 26.7% 51.3% 176.5M
Cochin Shipyard Ltd. 1274.7 22.70 (1.8%) 15.5% 41.2% 50.2% 9.2M
National Aluminium C.. 188.0 4.65 (2.5%) 2.8% 26.4% 48.3% 22.4M
Thermax Ltd. 4436.4 -108.55 (-2.4%) -5.0% 13.8% 48.2% 194.3K
Hindustan Copper Ltd. 379.7 7.60 (2.0%) 6.2% 41.2% 46.8% 11.2M
Linde India Ltd. 8245.2 614.65 (8.1%) 19.2% 26.3% 46.2% 305.0K
Apar Industries Ltd. 7824.3 161.70 (2.1%) 12.2% 23.3% 46.2% 195.5K
KSB Ltd. 4682.3 18.75 (0.4%) 8.8% 25.7% 45.6% 20307
Mangalore Refinery A.. 248.7 24.15 (10.8%) 10.3% 12.3% 45.5% 39.8M
Indian Overseas Bank 63.3 -0.10 (-0.2%) 2.0% 6.2% 44.7% 6.7M
Tejas Networks Ltd. 1069.1 -19.15 (-1.8%) 34.6% 55.6% 43.8% 4.9M
Amara Raja Energy & .. 1133.3 -26.90 (-2.3%) 17.1% 45.7% 43.5% 6.9M
Godfrey Phillips Ind.. 3131.2 9.40 (0.3%) 4.2% 0.1% 43.0% 22605
PB Fintech Ltd. 1227.8 36.15 (3.0%) -0.2% 6.6% 42.7% 1.1M
Zomato Ltd. 184.4 -3.05 (-1.6%) -1.1% 5.9% 41.7% 32.6M
Hitachi Energy India.. 8212.8 139.25 (1.7%) 8.6% 14.4% 41.5% 37519
Exide Industries Ltd. 444.6 -16.90 (-3.7%) -3.3% 44.7% 41.3% 9.3M
IRB Infrastructure D.. 67.6 -0.75 (-1.1%) 2.7% 13.8% 41.1% 10.0M
Voltas Ltd. 1414.2 18.50 (1.3%) 9.0% 32.8% 40.4% 2.7M
Jindal Stainless Ltd. 737.8 12.90 (1.8%) 9.6% 6.5% 39.2% 1.6M
Dixon Technologies (.. 8145.8 379.10 (4.9%) 7.8% 13.7% 39.2% 610.8K
HEG Ltd. 2425.4 -65.95 (-2.7%) 1.2% 27.4% 39.1% 289.9K
Infibeam Avenues Ltd. 35.6 0.45 (1.3%) 3.3% 0.7% 38.9% 27.4M
Siemens Ltd. 5669.0 -26.75 (-0.5%) 2.5% 13.6% 38.8% 266.2K
Hindustan Aeronautic.. 3946.7 151.00 (4.0%) 6.0% 24.5% 36.5% 4.4M
Century Textiles & I.. 1865.1 -53.70 (-2.8%) 5.2% 27.8% 35.8% 257.4K
Triveni Turbine Ltd. 538.0 6.65 (1.3%) 0.9% 7.1% 35.7% 436.1K
Punjab & Sind Bank 60.7 0.05 (0.1%) 1.5% 2.0% 35.5% 1.0M
Blue Star Ltd. 1444.8 -12.75 (-0.9%) 3.7% 16.4% 35.3% 188.4K
Jindal Steel & Power.. 936.5 26.65 (2.9%) 3.9% 12.4% 34.8% 3.6M
Punjab National Bank 133.0 0.15 (0.1%) 3.5% 8.4% 34.7% 18.6M
NBCC (India) Ltd. 132.8 -1.50 (-1.1%) 5.7% 15.4% 34.6% 19.3M
Polycab India Ltd. 5593.8 96.55 (1.8%) 6.2% 13.9% 34.2% 305.9K
Trent Ltd. 4221.8 63.45 (1.5%) 5.9% 6.9% 33.4% 641.2K
Phoenix Mills Ltd. 3189.8 23.35 (0.7%) 2.0% 25.2% 33.1% 325.3K
ABB India Ltd. 6343.9 36.40 (0.6%) -4.5% 6.3% 33.0% 239.8K
Housing and Urban De.. 198.6 0.90 (0.5%) 1.8% 8.4% 32.5% 10.4M
NMDC Steel Ltd. 68.0 2.75 (4.2%) 9.2% 20.6% 32.4% 65.8M
Aditya Birla Capital.. 216.3 -0.55 (-0.3%) 6.3% 23.6% 32.3% 23.2M
GAIL (India) Ltd. 207.4 7.75 (3.9%) 0.8% 19.1% 31.9% 31.3M
Hindustan Zinc Ltd. 409.6 5.10 (1.3%) 1.7% 38.4% 31.8% 1.3M
Just Dial Ltd. 1083.7 -5.60 (-0.5%) 21.6% 35.9% 31.6% 795.5K
Maruti Suzuki India .. 12944.1 -52.20 (-0.4%) 3.5% 4.9% 31.3% 296.4K
KEI Industries Ltd. 3949.1 -67.70 (-1.7%) 2.6% 15.4% 31.0% 224.6K
Canara Bank 597.0 -4.65 (-0.8%) 2.2% 4.2% 30.9% 4.9M
Gujarat Pipavav Port.. 208.4 1.30 (0.6%) 1.7% 5.3% 30.8% 2.2M
Avenue Supermarts Ltd. 4797.6 -3.00 (-0.1%) 3.3% 11.6% 30.5% 199.9K
UCO Bank 54.5 -0.45 (-0.8%) 0.7% 5.7% 30.4% 7.6M
Bharat Heavy Electri.. 264.1 3.90 (1.5%) 2.4% 10.4% 30.1% 15.0M
Star Cement Ltd. 227.9 1.65 (0.7%) 0.6% -1.9% 29.9% 343.9K
Graphite India Ltd. 678.1 -6.90 (-1.0%) 5.2% 10.0% 29.7% 1.2M
360 One Wam Ltd. 801.4 35.35 (4.6%) 6.7% 20.4% 29.5% 5.2M
NCC Ltd. 249.2 2.55 (1.0%) 0.7% 5.2% 29.3% 5.8M
Mahindra & Mahindra .. 2058.5 -4.15 (-0.2%) 1.3% 9.6% 29.0% 1.9M
Indian Hotels Compan.. 608.0 3.70 (0.6%) 4.2% 9.2% 29.0% 3.5M
Ingersoll-Rand (Indi.. 3895.9 10.15 (0.3%) 0.4% 9.7% 28.5% 9646
InterGlobe Aviation .. 3742.2 39.65 (1.1%) 4.8% 13.9% 28.5% 589.7K
Solar Industries Ind.. 8794.4 151.90 (1.8%) 3.9% -5.7% 28.5% 147.8K
Bharat Petroleum Cor.. 593.4 0.35 (0.1%) 0.2% 0.1% 28.1% 4.9M
Zydus Lifesciences L.. 933.5 -25.95 (-2.7%) -1.2% -6.6% 28.0% 3.4M
Quess Corp Ltd. 632.2 6.50 (1.0%) 6.5% 26.4% 27.9% 241.0K
State Bank of India 773.1 0.10 (0.0%) 2.9% 3.5% 27.8% 7.8M
Global Health Ltd. 1442.5 44.15 (3.2%) 4.0% 12.7% 27.6% 223.6K
Jubilant Pharmova Ltd. 682.3 -3.00 (-0.4%) 1.6% 20.8% 27.5% 98798
Tata Steel Ltd. 165.6 4.40 (2.7%) 3.4% 9.1% 27.3% 59.9M
Bosch Ltd. 28858.0 -419.40 (-1.4%) -3.8% -4.4% 26.7% 30991
Sobha Ltd. 1724.9 9.30 (0.5%) 7.3% 16.8% 26.7% 384.1K
Multi Commodity Exch.. 3839.5 -182.65 (-4.5%) 2.5% 15.1% 26.6% 3.6M
Bharat Electronics L.. 236.5 2.15 (0.9%) 1.3% 19.8% 26.4% 33.4M
Redington Ltd. 220.5 2.40 (1.1%) -0.6% 7.4% 26.0% 1.8M
Tata Motors Limited .. 664.5 3.10 (0.5%) 1.0% 2.4% 25.9% 522.2K
Lakshmi Machine Work.. 16734.3 -193.10 (-1.1%) -1.9% 15.7% 25.3% 2700
Eicher Motors Ltd. 4530.7 10.55 (0.2%) 4.0% 13.6% 25.3% 919.6K
Bank of Maharashtra 64.0 -0.50 (-0.8%) 2.8% 6.9% 25.2% 13.1M
SJVN Ltd. 129.7 0.30 (0.2%) 1.7% 5.5% 24.8% 15.6M
Glenmark Pharmaceuti.. 1071.0 36.45 (3.5%) 1.0% 12.6% 24.8% 657.4K
Ipca Laboratories Ltd. 1347.3 23.30 (1.8%) 0.4% 12.6% 24.5% 564.6K
Tata Motors Ltd. 991.7 4.90 (0.5%) -0.1% 1.2% 23.9% 4.7M
Lloyds Metals & Ener.. 729.3 13.25 (1.9%) 4.6% 26.2% 23.9% 30380
JSW Energy Ltd. 600.4 -15.95 (-2.6%) -0.3% 16.5% 23.8% 3.3M
Tata Power Company L.. 428.3 -1.35 (-0.3%) -0.5% 9.6% 23.7% 6.5M
Castrol India Ltd. 212.4 4.05 (1.9%) 0.5% 10.9% 23.6% 4.1M
Jamna Auto Industrie.. 134.7 4.70 (3.6%) 2.7% 4.9% 23.3% 8.4M
Sterling and Wilson .. 643.3 11.25 (1.8%) 21.6% 24.6% 22.8% 3.2M
Ambuja Cements Ltd. 644.5 7.90 (1.2%) 4.4% 9.4% 22.7% 4.7M
Bharat Dynamics Ltd. 2046.5 123.35 (6.4%) 10.8% 21.4% 22.6% 4.9M
Bajaj Auto Ltd. 8697.1 -98.70 (-1.1%) -2.5% -2.8% 22.6% 319.8K
NMDC Ltd. 248.1 13.45 (5.7%) 3.2% 21.8% 22.6% 32.2M
Finolex Industries L.. 274.1 19.10 (7.5%) 9.8% 16.3% 22.5% 6.9M
Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)
Top Articles
Latest Posts
Article information

Author: Rob Wisoky

Last Updated:

Views: 5441

Rating: 4.8 / 5 (68 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Rob Wisoky

Birthday: 1994-09-30

Address: 5789 Michel Vista, West Domenic, OR 80464-9452

Phone: +97313824072371

Job: Education Orchestrator

Hobby: Lockpicking, Crocheting, Baton twirling, Video gaming, Jogging, Whittling, Model building

Introduction: My name is Rob Wisoky, I am a smiling, helpful, encouraging, zealous, energetic, faithful, fantastic person who loves writing and wants to share my knowledge and understanding with you.